EASTERN CONFERENCE
Rank W L GB
1 Cleveland Cavaliers. 13 3 0.0
2 Toronto Raptors. 11 6 2.5
3 Chicago Bulls. 10 6 3.0
4 Boston Celtics 10 7 3.5
5 Charlotte Hornets. 10 8 4.0
6 Atlanta Hawks 10 8 4.0
7 Milwaukee Bucks. 8 8 5.0
8 Indiana Pacers 9 9 5.0
9 Detroit Pistons. 9 10 5.5
10 New York Knicks. 8 9 5.5
11 Orlando Magic 7 11 7.0
12 Washington Wizards. 6 10 7.0
13 Miami Heat. 5 12 8.5
14 Brooklyn Nets. 5 12 8.5
15 Philadelphia Sixers. 4 14 10.0
WESTERN CONFERENCE
Rank W L GB
1 Golden State Warriors. 16 2 0.0
2 San Antonio Spurs 14 4 2.0
3 LA Clippers 14 5. 2.5
4 Memphis Grizzlies 11 7. 5.0
5 Houston Rockets 11 7 5.0
6 Oklahoma City Thunder 11. 8. 5.5
7 Utah Jazz 11 8. 5.5
8 Portland Trail Blazers. 9 10 7.5
9 Los Angeles Lakers. 9 10 7.5
10 Denver Nuggets 7 10 8.5
11 Sacramento Kings 7 11. 9.0
12 New Orleans Pelicans. 7 12 9.5
13 Minnesota Timberwolves 5 12 10.5
14 Phoenix Suns. 5 13 11.0
15 Dallas Mavericks. 3. 13 12.0
0 comments:
Post a Comment