NBA STANDINGS

EASTERN CONFERENCE
Rank.                                 W.  L.   GB
1 Cleveland Cavaliers 13   2.    0.0
2 Toronto Raptors.     10.   6     3.5
3 Atlanta Hawks.         10.   6.    3.5
4 Chicago Bull.            10.   6.   3.5
5 Boston Celtics.           9.    7.    4.5
6 Charlotte Hornets.     9.     7.   4.5
7 New York Knicks.        8.     8.   5.5
8 Indiana Pacers.           8.     9.   6.0
9 Detroit Pistons.            8.    10.   6.5
10 Milwaukee Bucks.     6.     8.    6.5
11 Orlando Magic.          6.   10.   7.5
12 Washington Wizards 5.   10.  8.0
13 Miami Heat.                 5.    11.  8.5
14 Brooklyn Nets.             4.     11. 9.0
15 Philadelphia Sixers.   4.     13  10.0

WESTERN CONFERENCE
Rank.                                     W  L.  GB
1 Golden State Warriors 15.   2.    0.0
2 LA Clippers.                   14.    3.    1.0
3 San Antonio Spurs.      14.     3.   1.0
4 Memphis Grizzlies.       11.    6.    4.0
5 Houston Rockets.          10.    6.    4.5
6 Oklahoma City Thunder10.    8.   5.5
7 Utah Jazz.                          9.     8.   6.0
8 Portland Trail Blazers.    9.      9.  6.5
9 Los Angeles Lakers.        8.      9.  7.0
10 Sacramento Kings.        6.     10. 8.5
11 Denver Nuggets.  B.       6.    10.  8.5
12 New Orleans Pelicans.  6.    11.  9.0
13 Minnesota Timberwolves511.  9.5
14 Phoenix Suns.                 5.   12.    10.0
15 Dallas Mavericks.         21.   31.    2.0

Share on Google Plus

About Unknown

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.

0 comments:

Post a Comment