NBA standings

EASTERN CONFERENCE
          Rank                    W L GB
1 Cleveland Cavaliers 22 6 0.0
2 Toronto Raptors      21   8 1.5
3 Boston Celtics.       17 13 6.0
4 Charlotte Hornets  17 13 6.0
5 New York Knicks.  16 13 6.5
6 Atlanta Hawks.       15 15 8.0
7 Milwaukee Bucks. 14 14 8.0
8 Indiana Pacers        15 16 8.5
9 Chicago Bulls          14 15 8.5
10 Washington Wizards 13 16 9.5
11 Detroit Pistons         14 18 10.0
12 Orlando Magic         14 18 10.0
13 Miami Heat             10 21 13.5
14 Philadelphia Sixers 7 22 15.5
15 Brooklyn Nets.       7 22 15.5

WESTERN CONFERENCE
         Rank                         W    L   GB
1 Golden State Warriors 27 4 0.0
2 San Antonio Spurs.     24 6   2.5
3 LA Clippers                   22 9 5.0
4 Houston Rockets.       22 9 5.0
5 Memphis Grizzlies.    20 12 7.5
6 Oklahoma City Thunder 18 12 8.5
7 Utah Jazz                      18 13 9.0
8 Sacramento Kings.       13 17 13.5
9 Portland Trail Blazers. 13 19 14.5
10 Denver Nuggets.        12 18 14.5
11 New Orleans Pelicans 11 21 16.5
12 Los Angeles Lakers.   11 22 17.0
13 Minnesota Timberwolves 9 20 17.0
14 Dallas Mavericks.        9 21 17.5
15 Phoenix Suns               9 21 17.5
  

Share on Google Plus

About Unknown

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.

0 comments:

Post a Comment